POSITION MANAGEMENT | ||||||||
PHYSICAL | N/A | |||||||
FINANCIALS | ||||||||
COB/DAILY HISTORICALS (I.E., EOD SNAPSHOT) | ||||||||
USER CONFIGURABLE REPORTING & AGGREGATION |
RISK & DATA ANALYTICS | ||||||||
POSITION & EXPOSURE | ||||||||
CREDIT EXPOSURE | ||||||||
PNL & MARK-TO-MARKET | ||||||||
PNL EXPLAINED/ATTRIBUTION | ||||||||
VAR (PARAMETRIC & NON-PARAMETRIC) | ||||||||
CUSTOMIZABLE PRICE CHARTS |
COSTING | ||||||||
FIXED/LUMP SUM | ||||||||
PER UNIT | ||||||||
FORMULA-BASED | ||||||||
RULE-BASED AUTO-GEN |
BACK OFFICE | ||||||||
ACCRUALS & INVOICING | ||||||||
PAYMENT ORDER APPROVAL WORKFLOW | ||||||||
PAYMENTS & ALLOCATIONS | ||||||||
LEDGER | ||||||||
AP/AR |
FINANCE | ||||||||
COLLATERAL MANAGEMENT | ||||||||
BANK AND INTERCOMPANY LOANS | ||||||||
LETTERS OF CREDIT | ||||||||
PREPAYMENTS | ||||||||
TRADE CREDIT INSURANCES | ||||||||
BANK AND COMPANY GUARANTEES | ||||||||
TAX (VAT AND EXCISE) | ||||||||
FX CONVERSIONS |
SUPPLY CHAIN MANAGEMENT | ||||||||
INVENTORY MANAGEMENT AND VALUATION | N/A | |||||||
SCHEDULING AND LOGISTICS (PIPELINE, BARGE, RAIL, TRUCK, VESSEL) | N/A | |||||||
REAL-TIME VESSEL TRACKING | N/A | |||||||
PROCESSING (BLENDING, REFINING, FRACTIONATION, LIQUIFICATION, REGASIFICATION, CRUSH) | N/A | |||||||
INTERACTIVE WORLD MAP | N/A | |||||||
INTERACTIVE KANBAN BOARD | N/A |
REPORTING TOOLS AND FEATURES | ||||||||
INTERACTIVE/CONFIGURABLE GRIDS | ||||||||
OUT-OF-THE-BOX REPORTS | ||||||||
CUSTOM DYNAMIC QUERY, PIVOT & ON-PAGE REPORTS | ||||||||
CUSTOM INVOICE TEMPLATES | ||||||||
SCHEDULING FEATURES | ||||||||
LANGUAGE TRANSLATION | ||||||||
OPENSOURCE QUERY STORE | ||||||||
QUERYABLE DATA ENGINE |
MARKET DATA | ||||||||
UPLOAD VIA SPREADSHEET | ||||||||
FTP, TEXT, WEB API CONNECTIVITY | ||||||||
PLATTS & BLOOMBERG | ||||||||
OTHER PROVIDERS |
DATA IMPORTS/EXPORTS | ||||||||
DATA IMPORTS/EXPORTS | ||||||||
EXCEL, WORD, PDF EXPORTS | ||||||||
API CONNECTIVITY OPTIONS | ||||||||
CUSTOM FEEDS | ||||||||
NUMEROUS DATA IMPORT TEMPLATES | ||||||||
DOCUMENT STORAGE | ||||||||
BUSINESS INTELLIGENCE PLUG & PLAY | ||||||||
ACCOUNTING INTEGRATION OPTIONS |
PROCESS CONTROL | ||||||||
CREDIT LIMITS | ||||||||
DAILY DEALS REPORT | ||||||||
NOTIFICATION THRESHOLDS | ||||||||
CUSTOM ALERTS |
AUDIT & SECURITY | ||||||||
MODULE AND DATA-LEVEL SECURITY | ||||||||
ENHANCED SECURITY CONTROLS - BY ROLE AND USER | ||||||||
COMPLETE AUDIT TRAIL |
GENERAL FEATURES | ||||||||
REGULAR FEATURE RELEASES | ||||||||
QUARTERLY HOUR TRANSACTIONAL BACKUPS | ||||||||
NOTIFICATIONS & USER TAGGING | ||||||||
CUSTOMIZEABLE DASHBOARD | ||||||||
BULK OPERATIONS | ||||||||
USER COLOR THEMING/STYLING | ||||||||
SYSTEM-LEVEL DATE/TIME & NUMERICAL FORMATS | ||||||||
AND MUCH MUCH MORE…. |